SAFETY ASSURANCE | |||
Tupperware products are very durable, and designed to be used for a lifetime. The materials used are stable, and will not turn carcinogenic even after repeated use. | |||
All Tupperware products are made from high quality materials that will not release harmful | |||
chemicals into your food. | |||
The materials used comply with international standards (US FDA (Food and Drug Administration), | |||
Japan Polyolefin Hygienic Association Standards). | |||
Vibrant Colours | |||
Attractive designs in bright trendy colours that are even registered in the safe list of the most stringent authorities of | |||
the world! (The French Positive List, Circular Letter No.176; and comply with the requirements of the Council of | |||
Europe Committee of Ministers Resolution. | |||
Each year, an estimated 500 million to 1 trillion plastic bags are used worldwide. 8 out of 10 plastic bottles end up in landfills all over the world everday! | |||
The increasing amount of garbage means we will need more landfills. Forest and jungles will have to be sacrificed, | |||
leaving our animal friends without homes. | |||
No more disposable bottles, containers or plastic bags. Use Tupperware instead. Help reduce waste contribution. |
DECODING THE CODES What are those Numbers? | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Catat Ulasan